|
2023 Incidents |
Month | Fire | EMS | Total |
January | 21 | 47 | 68 |
February | 12 | 27 | 39 |
March | 15 | 76 | 91 |
April | 21 | 49 | 70 |
May | 23 | 52 | 75 |
June | 21 | 45 | 66 |
July | | | |
August | | | |
September | | | |
October | | | |
November | | | |
December | | | |
Total | 113 | 296 | 409 |
Past Years Call Volume |
Year | Fire | EMS | Total |
2011 | 139 | 0 | 139 |
2012 | 164 | 0 | 164 |
2013 | 211 | 4 | 215 |
2014 | 210 | 10 | 220 |
2015 | 205 | 15 | 220 |
2016 | 230 | 56 | 286 |
2017 | 216 | 118 | 334 |
2018 | 240 | 137 | 377 |
2019 | 181 | 398 | 579 |
2020 | 330 | 504 | 834 |
2021 | 276 | 593 | 869 |
2022 | 250 | 695 | 945 |
Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Sep 28, 2023
|
|
|
|
A message from the US fire administration |
By Engineer Jaron Scheid |
November 7, 2022 |
Days are beginning to get chilly. Remember, don't use your oven to take the chill off.
Ovens are not made to continually heat an area. They can malfunction and start a fire. |
|
|
|