|
2023 Incidents |
Month | Fire | EMS | Total |
January | 21 | 47 | 68 |
February | 12 | 27 | 39 |
March | 15 | 76 | 91 |
April | 21 | 49 | 70 |
May | 23 | 52 | 75 |
June | 21 | 45 | 66 |
July | 19 | 51 | 70 |
August | 18 | 54 | 72 |
September | 19 | 64 | 83 |
October | | | |
November | | | |
December | | | |
Total | 169 | 465 | 634 |
Past Years Call Volume |
Year | Fire | EMS | Total |
2011 | 139 | 0 | 139 |
2012 | 164 | 0 | 164 |
2013 | 211 | 4 | 215 |
2014 | 210 | 10 | 220 |
2015 | 205 | 15 | 220 |
2016 | 230 | 56 | 286 |
2017 | 216 | 118 | 334 |
2018 | 240 | 137 | 377 |
2019 | 181 | 398 | 579 |
2020 | 330 | 504 | 834 |
2021 | 276 | 593 | 869 |
2022 | 250 | 695 | 945 |
Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Dec 11, 2023
|
|
|
|
|
|