|
2022 Incidents |
Month | Fire | EMS | Total |
January | 18 | 78 | 96 |
February | 11 | 62 | 73 |
March | 20 | 78 | 98 |
April | 17 | 66 | 83 |
May | 14 | 64 | 78 |
June | 17 | 63 | 80 |
July | 12 | 53 | 65 |
August | 13 | 60 | 73 |
September | 8 | 54 | 62 |
October | 33 | 50 | 83 |
November | 15 | 52 | 67 |
December | 21 | 55 | 76 |
Total | 199 | 735 | 934 |
Past Years Call Volume |
Year | Fire | EMS | Total |
2011 | 139 | 0 | 139 |
2012 | 164 | 0 | 164 |
2013 | 211 | 4 | 215 |
2014 | 210 | 10 | 220 |
2015 | 205 | 15 | 220 |
2016 | 230 | 56 | 286 |
2017 | 216 | 118 | 334 |
2018 | 240 | 137 | 377 |
2019 | 181 | 398 | 579 |
2020 | 330 | 504 | 834 |
2021 | 276 | 593 | 869 |
Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Feb 03, 2023
|
|
|
|
Events
There are currently no events
|
|
|