|
2020 Incidents |
Month | Fire Calls | EMS Calls | Total Calls |
January | 16 | 49 | 65 |
February | 6 | 58 | 64 |
March | 16 | 56 | 72 |
April | 20 | 42 | 62 |
May | 11 | 54 | 65 |
June | 24 | 55 | 79 |
July | 13 | 59 | 72 |
August | 33 | 49 | 82 |
September | 22 | 49 | 71 |
October | 17 | 38 | 55 |
November | 13 | 30 | 43 |
December | 14 | 46 | 60 |
Total | 205 | 585 | 790 |
Past Years Call Volume |
Year | Fire | EMS | Total |
2011 | 139 | 0 | 139 |
2012 | 164 | 0 | 164 |
2013 | 211 | 4 | 215 |
2014 | 210 | 10 | 220 |
2015 | 205 | 15 | 220 |
2016 | 230 | 56 | 286 |
2017 | 216 | 118 | 334 |
2018 | 240 | 137 | 377 |
2019 | 181 | 398 | 579 |
Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Jan 24, 2021
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|