|
| 2025 Incidents |
| Month | Fire | EMS | Total |
| January | 34 | 53 | 87 |
| February | 22 | 66 | 88 |
| March | 37 | 43 | 80 |
| April | 25 | 48 | 73 |
| May | 25 | 56 | 81 |
| June | 30 | 57 | 85 |
| July | | | |
| August | | | |
| September | | | |
| October | | | |
| November | | | |
| December | | | |
| Total | 173 | 323 | 494 |
| Past Years Call Volume |
| Year | Fire | EMS | Total |
| 2011 | 139 | 0 | 139 |
| 2012 | 164 | 0 | 164 |
| 2013 | 211 | 4 | 215 |
| 2014 | 210 | 10 | 220 |
| 2015 | 205 | 15 | 220 |
| 2016 | 230 | 56 | 286 |
| 2017 | 216 | 118 | 334 |
| 2018 | 240 | 137 | 377 |
| 2019 | 181 | 398 | 579 |
| 2020 | 330 | 504 | 834 |
| 2021 | 276 | 593 | 869 |
| 2022 | 250 | 695 | 945 |
| 2023 | 272 | 602 | 874 |
| 2024 | 312 | 712 | 1024 |
| Web Counters |
Website Visitors Since April 12, 2016
|
Visitors Today
Jun 24, 2026
|
|
|
|
|

The Dwight Fire Protection District has partnered with Romeoville Fire Academy to bring specialized training to even more Illinois firefighters.
To find classes offered at the Dwight Southwest Campus visit http://www.romeoville.org/153/Fire-Academy
|
|
|